[October 18, 2021] It came to our notice that there were some errors in the compilation of figures in this report, and we have since corrected these errors. Corrections are indicated in red (previously disclosed information is in brackets).
Press release regarding this correction: https://linecorp.com/en/pr/news/en/2021/3934
Requests
LINE received 1,633(1,719) requests in total.Disclosures(Handled Requests)
62(58)% of requests were fulfilled(handled).Targeted Contact
Information
Law
Enforcement
Australia Disclosure Requests | ||
---|---|---|
Requests | 1 | |
Disclosures(Data Provided) | Warrants | 0 |
Investigation-Related Inquiries | - | |
Emergencies | 0 | |
Targeted Contact
Information |
0 |
Canada Disclosure Requests | ||
---|---|---|
Requests | 1 | |
Disclosures(Data Provided) | Warrants | 0 |
Investigation-Related Inquiries | - | |
Emergencies | 1 | |
Targeted Contact
Information |
1 |
Hong Kong Disclosure Requests | ||
---|---|---|
Requests | 1 | |
Disclosures(Data Provided) | Warrants | 0 |
Investigation-Related Inquiries | - | |
Emergencies | 0 | |
Targeted Contact
Information |
0 |
Italy Disclosure Requests | ||
---|---|---|
Requests | 1 | |
Disclosures(Data Provided) | Warrants | 0 |
Investigation-Related Inquiries | - | |
Emergencies | 0 | |
Targeted Contact
Information |
0 |
Japan Disclosure Requests | ||
---|---|---|
Requests | 1,414(1,500) | |
Disclosures(Data Provided) | Warrants | 938(916) |
Investigation-Related Inquiries | 2(10) | |
Emergencies | 2 | |
Targeted Contact
Information |
1,169(1,167) |
South Korea Disclosure Requests | ||
---|---|---|
Requests | 46(43) | |
Disclosures(Data Provided) | Warrants | 0 |
Investigation-Related Inquiries | - | |
Emergencies | 1(0) | |
Targeted Contact
Information |
1(0) |
Taiwan Disclosure Requests | ||
---|---|---|
Requests | 165(168) | |
Disclosures(Data Provided) | Warrants | 72(68) |
Investigation-Related Inquiries | - | |
Emergencies | 0 | |
Targeted Contact
Information |
103(100) |
Thailand Disclosure Requests | ||
---|---|---|
Requests | 1 | |
Disclosures(Data Provided) | Warrants | 0 |
Investigation-Related Inquiries | - | |
Emergencies | 0 | |
Targeted Contact
Information |
0 |
United States Disclosure Requests | ||
---|---|---|
Requests | 3 | |
Disclosures(Data Provided) | Warrants | 0 |
Investigation-Related Inquiries | - | |
Emergencies | 0 | |
Targeted Contact
Information |
0 |
Total | ||
---|---|---|
Requests | 1,633(1,719) | |
Disclosures(Data Provided) | Warrants | 1,010(984) |
Investigation-Related Inquiries | 2(10) | |
Emergencies | 4(3) | |
Targeted Contact
Information |
1,274(1,268) |
Requests | Disclosures(Data Provided) | Targeted Contact Information | |||
---|---|---|---|---|---|
Warrants | Investigation-Related Inquiries | Emergencies | |||
Australia | 1 | 0 | - | 0 | 0 |
Canada | 1 | 0 | - | 1 | 1 |
Hong Kong | 1 | 0 | - | 0 | 0 |
Italy | 1 | 0 | - | 0 | 0 |
Japan | 1,414(1,500) | 938(916) | 2(10) | 2 | 1,169(1,167) |
South Korea | 46(43) | 0 | - | 1(0) | 1(0) |
Taiwan | 165(168) | 72(68) | - | 0 | 103(100) |
Thailand | 1 | 0 | - | 0 | 0 |
United States | 3 | 0 | - | 0 | 0 |
Total | 1,633(1,719) | 1,010(984) | 2(10) | 4(3) | 1,274(1,268) |
No effective deletion request has been received from the authorities during this period.
For details on this report, see here